top of page


ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
11.-13.11.2022
Miesten ilmoittautumiset
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
---|---|---|---|---|---|---|---|---|
3424846 | HORVEN | Preben | 2002 | NOR | CL M Sprint | CL M 10 km | F M 15 km | 08/11/2022 |
3550147 | Vigants | Raimo | 1999 | Latvian | CL M Sprint | CL M 10 km | F M 15 km | 07/11/2022 |
3501863 | Murto | Eelis | 2001 | Sweden | CL M 10 km | F M 15 km | 07/11/2022 | |
3290504 | Ventura | Paolo | 96 | Italy | CL M 10 km | F M 15 km | 07/11/2022 | |
3290712 | Graz | Davide | 2000 | Italy | CL M Sprint | CL M 10 km | 07/11/2022 | |
3290407 | Salvadori | Giandomenico | 92 | Italy | CL M 10 km | F M 15 km | 07/11/2022 | |
3290379 | De Fabiani | Francesco | 93 | Italy | CL M Sprint | CL M 10 km | 07/11/2022 | |
3290326 | Pellegrino | Federico | 90 | Italy | CL M Sprint | CL M 10 km | F M 15 km | 07/11/2022 |
3390306 | Jaama | Olle Ilmar | 2004 | Estonian | CL M20 10 km | 07/11/2022 | ||
11588859 | Rezac | Stanislav | 1973 | CZE | CL M 10 km | 07/11/2022 | ||
3390268 | Päärson | Kaspar | 2002 | Estonian | CL M Sprint | CL M 10 km | 07/11/2022 | |
1158859 | Rezac | Stanislav | 1973 | CZ | 07/11/2022 | |||
3390188 | Kõrge | Kaarel Kasper | 1996 | Estonian | CL M Sprint | CL M 10 km | F M 15 km | 07/11/2022 |
3501904 | Jonsson | Pål | 2001 | Sweden | CL M 10 km | 07/11/2022 | ||
3390342 | Kaup | Raimond | 2005 | Estonian | CL M20 10 km | 07/11/2022 | ||
3390312 | Piirmann | Lars | 2005 | Estonian | CL M Sprint | CL M20 10 km | 07/11/2022 | |
3390341 | Saarepuu | Toni Andree | 2006 | Estonian | CL M Sprint | CL M20 10 km | 07/11/2022 | |
8420817 | Bangstad | Hermod | 2005 | Norway | CL M Sprint | CL M20 10 km | 07/11/2022 | |
3390275 | Rohi | Rico | 2003 | Estonian | CL M Sprint | CL M20 10 km | 07/11/2022 | |
3390301 | Luha | Leivo | 2004 | Estonian | CL M20 10 km | 07/11/2022 | ||
3423960 | JOKS | Henrik | 1999 | Norway | CL M 10 km | 07/11/2022 | ||
8421210 | Benonisen | Sigve Eirik | 2006 | Norway | CL M20 10 km | F M20 15 km | 07/11/2022 | |
3390207 | Roos | Henri | 1998 | EST | CL M Sprint | CL M 10 km | F M 15 km | 07/11/2022 |
3390240 | Himma | Martin | 1999 | EST | CL M Sprint | CL M 10 km | F M 15 km | 07/11/2022 |
3390258 | Dremljuga | Karl Sebastian | 2001 | EST | CL M Sprint | CL M 10 km | 07/11/2022 | |
3390264 | Veerpalu | Anders | 2002 | EST | CL M Sprint | CL M 10 km | 07/11/2022 | |
3390167 | Alev | Alvar Johannes | 1993 | EST | CL M 10 km | F M 15 km | 07/11/2022 | |
3390144 | Teearu | Hans | 1991 | EST | CL M 10 km | 07/11/2022 | ||
3390272 | Grihin | Kevin | 2001 | EST | CL M 10 km | 07/11/2022 | ||
3390311 | Suurpere | Robin | 2005 | EST | CL M20 10 km | 07/11/2022 | ||
8421051 | Bråthen | Vegard | 2005 | Norway | CL M20 10 km | 07/11/2022 | ||
8420851 | Bergland | Anders | 2004 | Norway | CL M Sprint | F M20 15 km | 07/11/2022 | |
8420680 | Skjønsfjell | Henry | 2004 | Norge | CL M20 10 km | F M20 15 km | 07/11/2022 | |
3421320 | Iversen | Emil | 1991 | Norway | CL M Sprint | CL M 10 km | 06/11/2022 | |
8420676 | Skjelle | Andreas | null | Norway | CL M Sprint | CL M20 10 km | 06/11/2022 | |
3200376 | Notz | Florian | null | German | F M 15 km | 06/11/2022 | ||
3200802 | Moch | Friedrich | null | German | CL M Sprint | F M 15 km | 06/11/2022 | |
3200752 | Kuchler | Albert | null | German | CL M 10 km | 06/11/2022 | ||
3200356 | Dobler | Jonas | null | German | CL M 10 km | 06/11/2022 | ||
3200676 | Brugger | Janosch | null | German | CL M Sprint | F M 15 km | 06/11/2022 | |
3200205 | Boegl | Lucas | null | German | CL M 10 km | 06/11/2022 | ||
3420909 | Golberg | Paal | 1990 | Norway | CL M Sprint | CL M 10 km | 06/11/2022 | |
8420432 | Lundberg | William | 2003 | Norway | F M20 15 km | 06/11/2022 | ||
3150907 | BAUER | Matyas | null | CZE | CL M20 10 km | 06/11/2022 | ||
3510630 | Gasche | Christoph | 1986 | Switzerland | CL M Sprint | CL M 10 km | F M 15 km | 06/11/2022 |
3550254 | Suhānovs | Sandijs | 2003 | LATVIA | F M20 15 km | 06/11/2022 | ||
3424246 | Sørensen | Teodor Kruse | 2000 | Norway | CL M Sprint | CL M 10 km | F M 15 km | 06/11/2022 |
3300622 | HOSHINO | YOSHIKI | 2000 | JAPAN | CL M 10 km | F M 15 km | 05/11/2022 | |
3300568 | HABUKI | YUITO | 2000 | JAPAN | CL M Sprint | CL M 10 km | F M 15 km | 05/11/2022 |
3300371 | SUZUKI | TAKAHIRO | 1993 | JAPAN | CL M 10 km | F M 15 km | 05/11/2022 | |
3300759 | KASAHARA | SHO | 2002 | JAPAN | CL M Sprint | CL M 10 km | F M 15 km | 05/11/2022 |
3300693 | HIROSE | RYO | 2000 | JAPAN | CL M Sprint | CL M 10 km | F M 15 km | 05/11/2022 |
3300608 | YAMASHITA | HARUKI | 1999 | JAPAN | CL M 10 km | F M 15 km | 05/11/2022 | |
3300351 | EBINA | TAKANORI | 1991 | JAPAN | CL M Sprint | CL M 10 km | F M 15 km | 05/11/2022 |
3300494 | BABA | NAOTO | 1996 | JAPAN | CL M 10 km | F M 15 km | 05/11/2022 | |
3550225 | Kaparkalejs | Lauris | 2003 | Latvian | CL M Sprint | F M20 15 km | 05/11/2022 | |
3424241 | Nicolaisen | Erik | 2000 | Norway | CL M Sprint | CL M 10 km | F M 15 km | 05/11/2022 |
3420961 | Krogh | Finn-Hågen | null | Norway | CL M Sprint | CL M 10 km | F M 15 km | 05/11/2022 |
3423704 | Astad | Carl-Fredrik | 1999 | Norway | CL M 10 km | F M 15 km | 05/11/2022 | |
3424256 | Engen | Jakob Brones | 2000 | Norway | CL M 10 km | F M 15 km | 04/11/2022 | |
3270010 | Maloney Westgaard | Thomas | null | Ireland | CL M Sprint | CL M 10 km | F M 15 km | 04/11/2022 |
8420685 | Lorentsen | Julian Andre | 2004 | Norway | CL M20 10 km | F M20 15 km | 04/11/2022 | |
3422291 | Frost | Edvin | 1995 | Norway | CL M Sprint | CL M 10 km | F M 15 km | 03/11/2022 |
3421779 | Krüger | Simen Hegstad | 1993 | Norway | CL M Sprint | CL M 10 km | 03/11/2022 | |
3550264 | SKOLNIEKS | JEKABS | 2006 | LAT | CL M20 10 km | F M20 15 km | 03/11/2022 | |
8421266 | Malmo Skogstad | Jonas | 2006 | Norway | CL M Sprint | CL M20 10 km | F M20 15 km | 02/11/2022 |
3050256 | Föttinger | Michael | 1997 | Austria | CL M Sprint | CL M 10 km | F M 15 km | 02/11/2022 |
3550253 | Paeglis | Rainers | 2003 | Latvia | CL M Sprint | F M20 15 km | 02/11/2022 | |
3423749 | Åkre Rysstad | Aron | 1999 | Norway | CL M Sprint | 02/11/2022 | ||
3422992 | Wiig | Sivert | 1997 | Norway | CL M Sprint | 02/11/2022 | ||
3050342 | Vermeulen | Mika | 1999 | Austria | CL M 10 km | 02/11/2022 | ||
3050281 | Mrkonjic | Lukas | 1999 | Austria | CL M Sprint | CL M 10 km | 02/11/2022 | |
3050267 | Moser | Benjamin | 1997 | Austria | CL M Sprint | CL M 10 km | 02/11/2022 | |
3050286 | Leodolter | Philipp | 1997 | Austria | CL M Sprint | F M 15 km | 02/11/2022 | |
3050343 | Schlögel | Mario | 2000 | AUT | CL M 10 km | F M 15 km | 02/11/2022 | |
3421269 | Stock | Daniel | 1992 | Norwegian | CL M 10 km | F M 15 km | 02/11/2022 | |
3430326 | BRYJA | Sebastian | 2002 | POL | CL M Sprint | CL M 10 km | F M 15 km | 01/11/2022 |
3430325 | BUGARA | Robert | 2002 | POL | CL M Sprint | CL M 10 km | F M 15 km | 01/11/2022 |
3430103 | Starega | Maciej | 1990 | POL | CL M Sprint | CL M 10 km | F M 15 km | 01/11/2022 |
3430233 | Bury | Kamil | 1995 | POL | CL M Sprint | CL M 10 km | F M 15 km | 01/11/2022 |
3430249 | Bury | Dominik | 1996 | POL | CL M Sprint | CL M 10 km | F M 15 km | 01/11/2022 |
3422477 | Northug | Even | 1995 | Norwegian | CL M Sprint | 01/11/2022 | ||
3421754 | Taugbøl | Håvard Solås | 1993 | NOR | CL M Sprint | CL M 10 km | 01/11/2022 | |
8420422 | Skildheim | Vetle Arder | 2003 | Norway | CL M Sprint | CL M20 10 km | F M20 15 km | 31/10/2022 |
8420231 | Stensrud | Erlend Gløgård | 2003 | Norway | CL M20 10 km | F M20 15 km | 31/10/2022 | |
8420941 | Stensrud | Simen Gløgård | 2005 | Norway | CL M20 10 km | F M20 15 km | 31/10/2022 | |
3250036 | Benediktsson | Dagur | 1998 | ISL | CL M Sprint | CL M 10 km | F M 15 km | 30/10/2022 |
3250035 | Jonsson | Albert | 1997 | ISL | CL M Sprint | CL M 10 km | F M 15 km | 30/10/2022 |
3250038 | Einarsson | Snorri | 1986 | ISL | CL M Sprint | CL M 10 km | F M 15 km | 30/10/2022 |
3424735 | FIKSEN | Hermann Nordstrand | 2001 | NOR | CL M 10 km | 30/10/2022 | ||
8420175 | Nordeng | Johan | 2003 | Norway | CL M Sprint | CL M20 10 km | F M20 15 km | 29/10/2022 |
8420127 | Mathisen | Erik | 2002 | NOR | CL M Sprint | CL M 10 km | F M 15 km | 29/10/2022 |
8420119 | Guldberg | Marius Brattli | 2002 | Norway | CL M Sprint | CL M 10 km | F M 15 km | 28/10/2022 |
3421154 | Nyenget | Martin Loewstroem | 1992 | Norway | CL M Sprint | CL M 10 km | 28/10/2022 | |
3420605 | Roethe | Sjur | 1988 | NOR | CL M 10 km | 28/10/2022 | ||
3420994 | Tønseth | Didrik | 1991 | Nor | CL M Sprint | CL M 10 km | 28/10/2022 | |
3421164 | Skar | Sindre Bjørnestad | 1992 | Norway | CL M Sprint | CL M 10 km | 28/10/2022 | |
3510687 | Leibundgut | Matthias | 1996 | Swiss | CL M 10 km | F M 15 km | 26/10/2022 | |
8420059 | Hanssen | Jakob Fredrik Degerstrøm | 2002 | Norway | CL M Sprint | CL M 10 km | F M 15 km | 26/10/2022 |
3424104 | Solem Eiterjord | Nikolai | 2000 | Norway | CL M Sprint | CL M 10 km | F M 15 km | 26/10/2022 |
3540023 | Ayala Zavaleta | Juan Carlos | 1993 | Mexico | CL M Sprint | CL M 10 km | F M 15 km | 26/10/2022 |
3421292 | Nygaard | Andreas | 1990 | norway | CL M 10 km | 26/10/2022 | ||
3100471 | Deuling | Derek | 2002 | Canada | CL M Sprint | CL M 10 km | F M 15 km | 25/10/2022 |
8420424 | Kristiansen | Tony Andre hofler | 2002 | Norway | CL M Sprint | CL M 10 km | F M 15 km | 25/10/2022 |
3423727 | Aarthun | Sigurd | 1999 | Norwegian | CL M Sprint | CL M 10 km | F M 15 km | 23/10/2022 |
3100458 | Hollmann | Max | 2002 | Canada | CL M Sprint | CL M 10 km | F M 15 km | 23/10/2022 |
3100455 | Grandbois | Leo | 1999 | Canada | CL M Sprint | CL M 10 km | F M 15 km | 23/10/2022 |
3100477 | Masson | Sasha | 2002 | Canada | CL M Sprint | CL M 10 km | F M 15 km | 23/10/2022 |
3100462 | McKeever | Xavier | 2003 | Canada | CL M Sprint | CL M20 10 km | F M20 15 km | 23/10/2022 |
bottom of page