top of page


ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
14.-16.11.2025
Registered women
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3506702 | Johansson | Emmy | 2006 | Sweden | CL L Sprint | CL L20 10 km | 05/11/2025 | |
3395202 | Kivil | Gerda | 2007 | Estonia | F L20 10 km | 04/11/2025 | ||
3506840 | Hansson | Milly | 2008 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 02/11/2025 |
3506893 | Gunillasson-Påve | Evelina | 2009 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 02/11/2025 |
3695095 | KOVALOVA | DARYNA | 2001 | Ukraine | CL L 10 km | F L 10 km | 02/11/2025 | |
3427634 | Pedersen | Tone Lise | 2003 | Norwegian | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2025 |
3085002 | Mourao | Jaqueline | 1975 | Brazilian | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2025 |
3085006 | Moura | Bruna | 1994 | Brazilian | CL L Sprint | F L 10 km | 01/11/2025 | |
3325046 | Han | Dasomi | null | Korean | CL L 10 km | F L 10 km | 01/11/2025 | |
3325085 | Lee | Euijin | null | Korean | CL L 10 km | F L 10 km | 01/11/2025 | |
3045123 | Moon | Satara | 2008 | Australian | CL L 10 km | F L 10 km | 25/10/2025 | |
3045110 | Laajoki | Heli | 2005 | Australian | CL L Sprint | CL L 10 km | F L 10 km | 16/10/2025 |
bottom of page


