top of page


ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
14.-16.11.2025
Registered women
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3395170 | Unn | Anni Lii | null | EST | CL L Sprint | CL L 10 km | F L 10 km | 07/11/2025 |
3506762 | Eriksson | Mathea | 2007 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2025 |
3395170 | Unn | Anni Lii | null | EST | CL L Sprint | CL L 10 km | 07/11/2025 | |
3428143 | Bernhardsen | Eline Andrea Vaeng | 2006 | Norwegian | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2025 |
3428120 | Bernhardsen | Astrid Elida Vaeng | 2006 | Norwegian | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2025 |
3785058 | Dainyte | Ieva | null | Lithuanian | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2025 |
3785053 | Savickaite | Egle | null | Lithuanian | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2025 |
3428122 | Sagerup-Nordkild | Erle | 2006 | Norsk | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2025 |
3506825 | Drugge | Ebba | 2008 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2025 |
3506633 | Nilsson | Wilma | 2005 | Sweden | CL L 10 km | F L 10 km | 05/11/2025 | |
3395115 | Pulles | Mariel Merlii | 1998 | EST | CL L Sprint | CL L 10 km | F L 10 km | 05/11/2025 |
3395240 | Aug | Marie Elise | 2002 | Estonia | F L 10 km | 05/11/2025 |
bottom of page


