top of page


ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
14.-16.11.2025
Registered women
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3535659 | Sonnesyn | Alayna | 1997 | USA | CL L Sprint | F L 10 km | 12/11/2025 | |
3506693 | Johansson | Klara | 2006 | Sweden | F L20 10 km | 11/11/2025 | ||
3506816 | Ramström | Hilda | 2008 | Swedish | CL L Sprint | CL L20 10 km | F L20 10 km | 10/11/2025 |
9529120 | Olaussen | Anna Hennie | 2007 | Norwagian | F L20 10 km | 10/11/2025 | ||
8885987 | Brøndbo Olset | Norah | 2008 | Norway | F L20 10 km | 10/11/2025 | ||
8885987 | Brøndbo Olset | Norah | 2008 | Norway | F L20 10 km | 10/11/2025 | ||
8968663 | Hansen Tuoremaa | Hanna Mathea | 2007 | Norwegian | F L20 10 km | 10/11/2025 | ||
8661077 | Ullvang-Sønvisen | Guro | 2007 | Norwegian | F L20 10km | 10/11/2025 | ||
3428192 | Guttorm | Lilli Anne Weydahl | 2006 | Norway | F L20 10 km | 10/11/2025 | ||
3395181 | Kresmer | Triinu | 2005 | EST | CL L Sprint | CL L 10 km | F M 10 km | 10/11/2025 |
3428179 | Trosten | Julie | 2006 | Norwegian | F L20 10 km | 10/11/2025 | ||
3428119 | Sara | Lea-Christine Henriksdatter | 2006 | Norwegian | CL L20 10 km | F L20 10 km | 10/11/2025 | |
3427639 | Stenersen | Ingeborg Andberg | 2003 | Norway | CL L Sprint | CL L 10 km | 10/11/2025 | |
3555052 | Eiduka | Patricija | 2000 | Latvia | CL L 10 km | F L 10 km | 10/11/2025 | |
3295498 | Gismondi | Maria | 2004 | Italy | CL L 10 km | F L 10 km | 10/11/2025 | |
3295512 | De Martin Pinter | Iris | 2004 | Italy | CL L Sprint | F L 10 km | 10/11/2025 | |
3295408 | Cassol | Federica | 2000 | Italy | CL L Sprint | F L 10 km | 10/11/2025 | |
3295511 | Laurent | Nadine | 2003 | Italy | CL L Sprint | F L 10 km | 10/11/2025 | |
3295410 | Monsorno | Nicole | 2000 | Italy | CL L Sprint | F L 10 km | 10/11/2025 | |
3295241 | Ganz | Caterina | 1995 | Italy | CL L Sprint | CL L 10 km | F L 10 km | 10/11/2025 |
3395116 | Ojaste | Teiloora | 2000 | EST | CL L Sprint | CL L 10 km | F L 10 km | 10/11/2025 |
3506822 | Nilimaa | Elina | 2008 | Sweden | CL L20 10 km | F L20 10 km | 10/11/2025 | |
3428307 | Brustad-Olsen | Mia | 2007 | Norwegian | CL L Sprint | F L20 10 km | 09/11/2025 | |
3506897 | Niva | Elvira | 2009 | Sweden | CL L20 10 km | F L20 10 km | 09/11/2025 | |
3427676 | Amundsen | Marie | 2003 | Norway | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2025 |
3555052 | Eiduka | Patricija | 2000 | Latvian | CL M 10 km | F L 10 km | 09/11/2025 | |
3055067 | STADLOBER | Teresa | 1993 | AUT | CL L 10 km | F L 10 km | 09/11/2025 | |
3055160 | SCHERZ | Magdalena | 2001 | AUT | CL L Sprint | F L 10 km | 09/11/2025 | |
3255017 | Gudnadottir, | Kristrun | 1997 | Icelandic | CL L Sprint | F L 10km | 09/11/2025 | |
3055186 | BUCHER | Heidi | 2006 | AUT | CL L Sprint | F L20 10 km | 09/11/2025 | |
3055136 | BRUDERMANN | Katharina | 1999 | AUT | F L 10 km | 09/11/2025 | ||
3205496 | Sauerbrey | Katheriine | 1997 | Germany | CL L 10 km | F L 10 km | 09/11/2025 | |
3205754 | Veit | Verena | 2002 | Germany | CL L Sprint | CL L 10 km | 09/11/2025 | |
3205434 | Krehl | Sofie | 1995 | Germany | CL L Sprint | F L 10 km | 09/11/2025 | |
3205634 | Dietze | Anna-Maria | 1999 | Germany | CL L Sprint | F L 10 km | 09/11/2025 | |
3205728 | Hoffmann | Helen | 2002 | Germany | CL L 10 km | F L 10 km | 09/11/2025 | |
3205407 | Fink | Pia | 1995 | Germany | CL L 10 km | F L 10 km | 09/11/2025 | |
3205570 | Rydzek | Coletta | 1997 | Germany | CL L Sprint | CL L 10 km | 09/11/2025 | |
3205460 | Hennig | Katharina | 1996 | Germany | CL L 10 km | F L 10 km | 09/11/2025 | |
3205305 | Gimmler | Laura | 1993 | Germany | CL L Sprint | CL L 10 km | 09/11/2025 | |
3506064 | Majbäck | Maja | 1998 | Sweden | CL L 10 km | F L 10 km | 08/11/2025 | |
3506210 | Majbäck | Moa | 2001 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 08/11/2025 |
3506426 | Törnqvist | Elin | 2003 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 08/11/2025 |
3506503 | Isaksson | Alva | 2004 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 08/11/2025 |
3395130 | TUUL | TEESI | 1999 | EST | CL L 10 km | F L 10 km | 08/11/2025 | |
3115019 | Flores | Martina | 2005 | Chile | CL L 10 km | F L 10 km | 08/11/2025 | |
3426921 | Gulbrandsen | Ingrid Andréa | null | Norway | CL L Sprint | CL L 10 km | 07/11/2025 | |
3505834 | Henriksson | Sofia | 1994 | Sweden | CL L Sprint | CL L 10 km | 07/11/2025 | |
3395170 | Unn | Anni Lii | null | EST | CL L Sprint | CL L 10 km | F L 10 km | 07/11/2025 |
3506762 | Eriksson | Mathea | 2007 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2025 |
3395170 | Unn | Anni Lii | null | EST | CL L Sprint | CL L 10 km | 07/11/2025 | |
3428143 | Bernhardsen | Eline Andrea Vaeng | 2006 | Norwegian | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2025 |
3428120 | Bernhardsen | Astrid Elida Vaeng | 2006 | Norwegian | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2025 |
3785058 | Dainyte | Ieva | null | Lithuanian | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2025 |
3785053 | Savickaite | Egle | null | Lithuanian | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2025 |
3428122 | Sagerup-Nordkild | Erle | 2006 | Norsk | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2025 |
3506825 | Drugge | Ebba | 2008 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2025 |
3506633 | Nilsson | Wilma | 2005 | Sweden | CL L 10 km | F L 10 km | 05/11/2025 | |
3395115 | Pulles | Mariel Merlii | 1998 | EST | CL L Sprint | CL L 10 km | F L 10 km | 05/11/2025 |
3395240 | Aug | Marie Elise | 2002 | Estonia | F L 10 km | 05/11/2025 | ||
3506702 | Johansson | Emmy | 2006 | Sweden | CL L Sprint | CL L20 10 km | 05/11/2025 | |
3395202 | Kivil | Gerda | 2007 | Estonia | F L20 10 km | 04/11/2025 | ||
3506840 | Hansson | Milly | 2008 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 02/11/2025 |
3506893 | Gunillasson-Påve | Evelina | 2009 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 02/11/2025 |
3695095 | KOVALOVA | DARYNA | 2001 | Ukraine | CL L 10 km | F L 10 km | 02/11/2025 | |
3427634 | Pedersen | Tone Lise | 2003 | Norwegian | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2025 |
3085002 | Mourao | Jaqueline | 1975 | Brazilian | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2025 |
3085006 | Moura | Bruna | 1994 | Brazilian | CL L Sprint | F L 10 km | 01/11/2025 | |
3325046 | Han | Dasomi | null | Korean | CL L 10 km | F L 10 km | 01/11/2025 | |
3325085 | Lee | Euijin | null | Korean | CL L 10 km | F L 10 km | 01/11/2025 | |
3045123 | Moon | Satara | 2008 | Australian | CL L 10 km | F L 10 km | 25/10/2025 | |
3045110 | Laajoki | Heli | 2005 | Australian | CL L Sprint | CL L 10 km | F L 10 km | 16/10/2025 |
3045095 | Price | Hannah | 2001 | Australian | CL L Sprint | CL L 10 km | F L 10 km | 16/10/2025 |
3045106 | Moon | Isabella | 2003 | Australian | CL L Sprint | CL L 10 km | F L 10 km | 16/10/2025 |
3045109 | Hooker | Maddie | 2005 | Australian | CL L Sprint | CL L 10 km | F L 10 km | 28/09/2025 |
bottom of page


