top of page


ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
14.-16.11.2025
Registered women
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3535659 | Sonnesyn | Alayna | 1997 | USA | CL L Sprint | F L 10 km | 12/11/2025 | |
3506693 | Johansson | Klara | 2006 | Sweden | F L20 10 km | 11/11/2025 | ||
3506816 | Ramström | Hilda | 2008 | Swedish | CL L Sprint | CL L20 10 km | F L20 10 km | 10/11/2025 |
9529120 | Olaussen | Anna Hennie | 2007 | Norwagian | F L20 10 km | 10/11/2025 | ||
8885987 | Brøndbo Olset | Norah | 2008 | Norway | F L20 10 km | 10/11/2025 | ||
8885987 | Brøndbo Olset | Norah | 2008 | Norway | F L20 10 km | 10/11/2025 | ||
8968663 | Hansen Tuoremaa | Hanna Mathea | 2007 | Norwegian | F L20 10 km | 10/11/2025 | ||
8661077 | Ullvang-Sønvisen | Guro | 2007 | Norwegian | F L20 10km | 10/11/2025 | ||
3428192 | Guttorm | Lilli Anne Weydahl | 2006 | Norway | F L20 10 km | 10/11/2025 | ||
3395181 | Kresmer | Triinu | 2005 | EST | CL L Sprint | CL L 10 km | F M 10 km | 10/11/2025 |
3428179 | Trosten | Julie | 2006 | Norwegian | F L20 10 km | 10/11/2025 | ||
3428119 | Sara | Lea-Christine Henriksdatter | 2006 | Norwegian | CL L20 10 km | F L20 10 km | 10/11/2025 |
bottom of page


