top of page
REGISTRATIONS
FIS-TYKKIKISAT Cross-country skiing competition at Olos 2024
Registrated women
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
---|---|---|---|---|---|---|---|---|
3295370 | Franchi | Francesca | 1997 | Italy | CL L 10 km | F L 10 km | 11/11/2024 | |
3295410 | Monsorno | Nicole | 2000 | Italy | CL L Sprint | CL L 10 km | 11/11/2024 | |
3295241 | Ganz | Caterina | 1995 | Italy | CL L Sprint | CL L 10 km | F L 10 km | 11/11/2024 |
3295322 | Comarella | Anna | 1997 | Italy | CL L Sprint | CL L 10 km | F L 10 km | 11/11/2024 |
3506383 | Lundkvist | Sofia | 2002 | Sweden | CL L 10 km | F L 10 km | 11/11/2024 | |
3205677 | Keck | Lena | 2000 | Germany | CL L Sprint | F L 10 km | 11/11/2024 | |
3205728 | Hoffmann | Helen | 2002 | Germany | CL L Sprint | CL L 10 km | F L 10 km | 11/11/2024 |
3205570 | Rydzek | Coletta | 1997 | Germany | CL L Sprint | CL L 10 km | 11/11/2024 | |
3205434 | Krehl | Sofie | 1995 | Germany | CL L Sprint | F L 10 km | 11/11/2024 | |
3205407 | Fink | Pia | 1995 | Germany | CL L 10 km | F L 10 km | 11/11/2024 | |
3506693 | Johansson | Klara | 2006 | Sweden | F L20 10 km | 11/11/2024 | ||
3205496 | Sauerbrey | Katherine | 1997 | Germany | CL L 10 km | F L 10 km | 11/11/2024 | |
3205305 | Gimmler | Laura | 1993 | Germany | CL L Sprint | CL L 10 km | 11/11/2024 | |
3205651 | Lohmann | Lisa | 2000 | Germany | CL L Sprint | CL L 10 km | 11/11/2024 | |
3205403 | Carl | Victoria | 1995 | Germany | CL L Sprint | CL L 10 km | F L 10 km | 11/11/2024 |
3205460 | Hennig | Katharina | 1996 | Germany | CL L 10 km | F L 10 km | 11/11/2024 | |
3506114 | Evelina | Niemi | 19981023 | Sweden | CL L 10 km | F L 10 km | 11/11/2024 | |
3675086 | YELGAZINOVA | Kamila | 1999 | Kazakhstan | CL L 10 km | F L 10 km | 11/11/2024 | |
3675089 | STEPASHKINA | Nadezhda | 1998 | Kazakhstan | CL L Sprint | F L 10 km | 11/11/2024 | |
3675041 | SHURYGA | Angelina | 1996 | Kazakstan | CL L 10 km | F L 10 km | 11/11/2024 | |
3675060 | SHALYGINA | Kseniya | 1998 | Kazakhstan | CL L 10 km | F L 10 km | 11/11/2024 | |
3675046 | RYAZHKO | Darya | 1995 | Kazakhstan | CL L Sprint | CL L 10 km | 11/11/2024 | |
3055160 | SCHERZ | Magdalena | 2001 | AUT | CL L Sprint | F L 10 km | 11/11/2024 | |
3055067 | STADLOBER | Teresa | 1993 | AUT | CL L 10 km | F L 10 km | 11/11/2024 | |
3506210 | Majbäck | Moa | 2000 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 11/11/2024 |
3675188 | Kim | Darya | null | Kazakhstan | CL L Sprint | CL L20 10 km | F L20 10 km | 11/11/2024 |
3505812 | Lundkvist | Helena | 1994 | Sweden | CL L 10 km | F L 10 km | 10/11/2024 | |
3395130 | Tuul | Teesi | 1999 | Estonian | CL L Sprint | CL L 10 km | F L 10 km | 10/11/2024 |
3426921 | Gulbrandsen | Ingrid Andréa | 2000 | Norway | CL L Sprint | CL L 10 km | 10/11/2024 | |
3515362 | Buholzer | Bianca | 2002 | CH | CL L Sprint | F L 10 km | 10/11/2024 | |
3428122 | Sagerup-Nordkild | Erle | 2006 | Norge | CL L Sprint | CL L20 10 km | F L20 10 km | 10/11/2024 |
3535659 | Sonnesyn | Alayna | 1996 | USA | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2024 |
3506733 | Johnselius | Isabelle | 2006 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 09/11/2024 |
3506684 | Säfström Niemi | Agnes | 2006 | SWE | CL L Sprint | CL L20 10 km | F L20 10 km | 09/11/2024 |
3427639 | Stenersen | Ingeborg Andberg | 2003 | Norway | CL L Sprint | CL L 10 km | 08/11/2024 | |
3395116 | Ojaste | Teiloora | 2000 | EST | CL L Sprint | CL L 10 km | F L 10 km | 08/11/2024 |
3506762 | Eriksson | Mathea | 2007 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 08/11/2024 |
3505834 | Henriksson | Sofia | 1994 | Sweden | CL L Sprint | CL L 10 km | 08/11/2024 | |
3427676 | Amundsen | Marie Risvoll | 2003 | Norway | F L 10 km | 07/11/2024 | ||
3428143 | Bernhardsen | Eline Andrea Vaeng | 2006 | Norway | CL L Sprint | CL L20 10 km | 07/11/2024 | |
3428120 | Bernhardsen | Astrid Elida Vaeng | 2006 | Norway | CL L20 10 km | F L20 10 km | 07/11/2024 | |
3506702 | Johansson | Emmy | 2006 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2024 |
3395160 | Rodendau | Õnnela | 2004 | EST | CL L 10 km | F L 10 km | 07/11/2024 | |
3506840 | Hansson | Milly | 20080625 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2024 |
3506822 | Nilimaa | Elina | 2008 | Sweden | CL L20 10 km | F L20 10 km | 06/11/2024 | |
3395173 | Toom | Greete-Liisa | 2001 | Estonian | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2024 |
3395170 | Unn | Anni Lii | null | EST | CL L Sprint | CL L20 10 km | F L20 10 km | 05/11/2024 |
3506816 | Ramström | Hilda | 2008 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 05/11/2024 |
3506816 | Ramström | Hilda | 2008 | Sweden | 05/11/2024 | |||
3506666 | Söderberg | Diana | 2005 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 04/11/2024 |
3506666 | Söderberg | Diana | 2005 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 04/11/2024 |
350666 | Söderberg | Diana | 2005 | Sweden | 04/11/2024 | |||
3506633 | Nilsson | Wilma | 2005 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 04/11/2024 |
3395202 | Kivil | Gerda | 2007 | Estonia | F L20 10 km | 31/10/2024 | ||
3427452 | Hansen | Mariell Stavnes | 2002 | Norwegian | CL L Sprint | CL L 10 km | F L 10 km | 21/10/2024 |
3427634 | Pedersen | Tone Lise | 2003 | Norwegian | CL L Sprint | CL L 10 km | F L 10 km | 20/10/2024 |
bottom of page