top of page


REGISTRATIONS
FIS-TYKKIKISAT Cross-country skiing competition at Olos 11.-13.11.2022
Registration list ladies
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
---|---|---|---|---|---|---|---|---|
3555052 | EIDUKA | Patricija | 2000 | LAT | F L 10 km | 08/11/2022 | ||
3427885 | Gulbrandsen | Tuva Mathea | 2005 | NOR | CL L Sprint | CL L20 10 km | F L20 10 km | 08/11/2022 |
3295241 | Ganz | Caterina | 95 | Italy | CL L Sprint | CL L 10 km | 07/11/2022 | |
3295322 | Comarella | Anna | 97 | Italy | CL L Sprint | CL L 10 km | F L20 10 km | 07/11/2022 |
3395205 | Kleitsman | Kerli | 2007 | Estonian | CL L Sprint | 07/11/2022 | ||
3395204 | Rohi | Christina | 2007 | Estonian | CL L Sprint | 07/11/2022 | ||
3395150 | Laan | Laura | 2003 | Estonian | CL L Sprint | CL L20 10 km | 07/11/2022 | |
3395160 | Rodendau | Õnnela | 2004 | Estonian | F L20 10 km | 07/11/2022 | ||
3395176 | Raudsepp | Getrin | 2005 | Estonian | CL L Sprint | 07/11/2022 | ||
3395139 | Uustalu | Aveli | 2000 | Estonian | CL L Sprint | CL L 10 km | 07/11/2022 | |
3395166 | Aavik | Andra | 2004 | EST | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2022 |
3395130 | Tuul | Teesi | 1999 | EST | CL L Sprint | CL L 10 km | F L 10 km | 07/11/2022 |
3395143 | Udras | Johanna | 2002 | EST | CL L Sprint | CL L 10 km | 07/11/2022 | |
3555083 | Krampe | Samanta | 2003 | Latvian | F L20 10 km | 07/11/2022 | ||
3506666 | Soederberg | Diana | 2005 | Swedish | CL L20 10 km | F L20 10 km | 07/11/2022 | |
3427201 | Tovås | Ida Storjord Tovås | 2001 | Norway | CL L Sprint | CL L 10 km | F L 10 km | 07/11/2022 |
3506702 | Johansson | Emmy | 2006 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2022 |
3505812 | Lundkvist | Helena | 1994 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2022 |
3506383 | Lundkvist | Sofia | 2002 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2022 |
3205407 | Fink | Pia | null | German | CL L Sprint | F L 10 km | 06/11/2022 | |
3205305 | Gimmler | Laura | null | German | F L 10 km | 06/11/2022 | ||
3205434 | Krehl | Sofie | null | German | CL L Sprint | F L 10 km | 06/11/2022 | |
3205496 | Sauerbrey | Katherine | null | German | CL L 10 km | 06/11/2022 | ||
3205651 | Lohmann | Lisa | null | German | CL L Sprint | CL L 10 km | 06/11/2022 | |
3205570 | Rydzek | Coletta | null | German | CL L Sprint | F L 10 km | 06/11/2022 | |
3205460 | Hennig | Katharina | null | German | CL L 10 km | 06/11/2022 | ||
3425381 | Svendsen | Anna | 25031990 | Norwegian | CL L Sprint | CL L 10 km | 06/11/2022 | |
3426921 | Gulbrandsen | Ingrid Andréa | 2000 | Norway | CL L Sprint | CL L 10 km | 06/11/2022 | |
3205403 | Carl | Victoria | null | German | CL L Sprint | F L 10 km | 06/11/2022 | |
3426641 | Waltenberg | Julie Waltenberg | 1999 | NOR | CL L 10 km | F L 10 km | 06/11/2022 | |
3427388 | Hansen | Ingeborg | 2002 | Norway | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2022 |
3427109 | Helene Marie | Fossesholm | 2001 | Norway | F L 10 km | 06/11/2022 | ||
3428122 | Sagerup-Nordkild | Erle | 2006 | Norge | CL L Sprint | CL L20 10 km | 06/11/2022 | |
3427633 | Sagerup-Nordkild | Vilde | 2003 | Norge | CL L20 10 km | 06/11/2022 | ||
3427450 | Daleng | Ariane | 2002 | Norway | CL L 10 km | F L 10 km | 06/11/2022 | |
3427676 | Risvoll Amundsen | Marie | 2003 | Norway | F L20 10 km | 06/11/2022 | ||
3555030 | Auzina | Kitija | 1996 | Latvian | CL L Sprint | CL L 10 km | 06/11/2022 | |
3305282 | YOKOHAMA | SHIORI | 1999 | JAPAN | CL L 10 km | F L 10 km | 06/11/2022 | |
3305240 | KODAMA | MIKI | 1996 | JAPAN | CL L 10 km | F L 10 km | 06/11/2022 | |
3305279 | TSUCHIYA | MASAE | 1996 | JAPAN | CL L 10 km | F L 10 km | 06/11/2022 | |
1274580 | ISHIDA | MASAKO | 1980 | JAPAN | CL L 10 km | 06/11/2022 | ||
3305302 | KOBAYASHI | MOEKO | 2000 | JAPAN | CL L Sprint | CL L 10 km | F L 10 km | 05/11/2022 |
3506684 | S-Niemi | Agnes | 2006 | SWE | CL L Sprint | CL L20 10 km | F L20 10 km | 05/11/2022 |
3055112 | Walchhofer | Barbara | 1997 | Austria | CL L Sprint | CL L 10 km | 02/11/2022 | |
3055067 | Stadlober | Teresa | 1993 | Austria | CL L Sprint | CL L 10 km | 02/11/2022 | |
3435201 | SKINDER | Monika | 2001 | POL | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2022 |
3435197 | MARCISZ | Izabela | 2000 | POL | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2022 |
3506443 | Patomella | Therese | 2003 | Sweden | CL L20 10 km | F L20 10 km | 01/11/2022 | |
3506501 | Granljung | Klara | 2004 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 31/10/2022 |
3427634 | Pedersen | Tone Lise | 2003 | Norwegian | CL L Sprint | CL L20 10 km | F L20 10 km | 31/10/2022 |
3255025 | Bjornsdottir | Gigja | 1998 | ISL | CL L Sprint | CL L 10 km | F L 10 km | 30/10/2022 |
3255017 | Gudnadottir | Kristrun | 1997 | ISL | CL L Sprint | CL L 10 km | F L 10 km | 30/10/2022 |
3427639 | Stenersen | Ingeborg Andberg | 2003 | Norway | CL L Sprint | CL L20 10 km | F L20 10 km | 30/10/2022 |
3425896 | Theodorsen | Silje | 1994 | Norway | CL L 10 km | F L 10 km | 27/10/2022 | |
3305021 | Ishigaki | Sumiko | 1985 | Japan | CL L 10 km | F L 10 km | 27/10/2022 | |
3305194 | Tanaka | Yukari | 1996 | Japan | CL L Sprint | CL L 10 km | F L 10 km | 27/10/2022 |
3105327 | Gagnon | Liliane | 2002 | Canada | CL L Sprint | CL L 10 km | F L 10 km | 23/10/2022 |
3105343 | Parent | Anna | 2000 | Canada | CL L Sprint | CL L 10 km | F L 10 km | 23/10/2022 |
bottom of page