top of page


REGISTERED WOMEN
FIS-TYKKIKISAT 13.11.2026-15.11.2026
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3428122 | Sagerup-Nordkild | Erle | 2006 | Norway | CL L Sprint | CL L 10 km | F L 10 km | 03/11/2026 |
3506733 | Johnselius | Isabelle | 2006 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 02/11/2026 |
3506893 | Gunillasson Paave | Evelina | 2009 | Swedish | CL L20 10 km | F L20 10 km | 02/11/2026 | |
3426921 | Gulbrandsen | Ingrid Andréa | null | Norway | CL L Sprint | CL L 10 km | 31/10/2026 | |
3045106 | Moon | Isabella | 2003 | Australian | CL L Sprint | CL L 10 km | F L 10 km | 23/10/2026 |
3045126 | Greville | Harriet | 2005 | Australian | CL L Sprint | CL L 10 km | F L 10 km | 23/10/2026 |
3045066 | Trnka | Anna | 1994 | Australian | CL L 10 km | F L 10 km | 23/10/2026 | |
3675311 | RYSPEK | Alina | 2011 | KAZ | CL L Sprint | CL L20 10 km | F L20 10 km | 21/10/2026 |
bottom of page
_edited.jpg)

