top of page


REGISTERED WOMEN
FIS-TYKKIKISAT 13.11.2026-15.11.2026
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3506762 | Eriksson | Mathea | 2007 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2026 |
3535634 | Jortberg | Lauren | 1997 | USA | CL L Sprint | F L 10 km | 07/11/2026 | |
3506976 | Johansson | Cornelia | 2010 | Sverige | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2026 |
3507008 | Barchéus | Fanny | 2010 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2026 |
3395170 | Unn | Anni-Lii | 2005 | Estonia | CL L Sprint | CL L 10 km | F L 10 km | 07/11/2026 |
3428474 | Brøndbo Olset | Norah | 2008 | Norway | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2026 |
3506967 | Agerfalk | Linnea | 2010 | Swedish | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2026 |
3506840 | Hansson | Milly | 2008 | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2026 |
9529120 | Olaussen | Anna Hennie | 2007 | Norway | CL L20 10 km | F L20 10 km | 06/11/2026 | |
3428307 | Brustad-Olsen | Mia | 2007 | NOR | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2026 |
3395249 | Mens | Eneli | 2009 | Estonian | CL L Sprint | F L20 10 km | 05/11/2026 | |
3395240 | Aug | Marie Elise | 2002 | Estonian | F L 10 km | 05/11/2026 |
bottom of page
_edited.jpg)

