top of page


REGISTERED WOMEN
FIS-TYKKIKISAT 13.11.2026-15.11.2026
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3395130 | Tuul | Teesi | 1999 | Estonia | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2026 |
3506702 | Johansson | Emmy | 2006 | Sweden | CL L Sprint | CL L 10 km | 08/11/2026 | |
3506684 | Säfström Niemi | Agnes | 2006 | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 08/11/2026 |
3205754 | Veit | Verena | 2002 | Germany | CL L Sprint | CL L 10 km | 08/11/2026 | |
3427344 | Fürstenberg | Theresa | 2002 | Germany | CL L Sprint | F L 10 km | 08/11/2026 | |
3205434 | Krehl | Sofie | 1995 | Germany | CL L Sprint | CL L 10 km | 08/11/2026 | |
3205570 | Rydzek | Coletta | 1997 | Germany | CL L Sprint | CL L 10 km | 08/11/2026 | |
3205305 | Gimmler | Laura | 1993 | Germany | CL L Sprint | CL L 10 km | 08/11/2026 | |
3205407 | Fink | Pia | 1995 | Germany | CL L 10 km | F L 10 km | 08/11/2026 | |
3205460 | Hennig-Dotzler | Katharina | 1996 | Germany | CL L Sprint | CL L 10 km | 08/11/2026 | |
3395116 | Ojaste | Teiloora | 2000 | Estonia | CL L Sprint | CL L 10 km | F L 10 km | 08/11/2026 |
3395115 | Pulles | Mariel Merlii | 1998 | Estonia | CL L Sprint | CL L 10 km | F L 10 km | 08/11/2026 |
bottom of page
_edited.jpg)

