top of page


REGISTERED WOMEN
FIS-TYKKIKISAT 13.11.2026-15.11.2026
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3395246 | Adeele | Neitsov | 2010 | Estonian | F L20 10 km | 09/11/2026 | ||
3555052 | Eiduka | Patricija | 2000 | Latvia | CL L 10 km | F L 10 km | 09/11/2026 | |
3295529 | Cena | Virginia | 2004 | Italy | CL L Sprint | F L 10 km | 09/11/2026 | |
3295498 | Gismondi | Maria | 2004 | Italy | CL L 10 km | F L 10 km | 09/11/2026 | |
3295511 | Laurent | Nadine | 2003 | Italy | CL L Sprint | F L 10 km | 09/11/2026 | |
3295410 | Monsorno | Nicole | 2000 | Italy | CL L Sprint | CL L 10 km | 09/11/2026 | |
3295512 | De Martin Pinter | Iris | 2004 | Italy | CL L Sprint | CL L 10 km | 09/11/2026 | |
3295408 | Cassol | Federica | 2000 | Italy | CL L Sprint | F L 10 km | 09/11/2026 | |
3295241 | Ganz | Caterina | 1995 | Italy | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2026 |
3506822 | Nilimaa | Elina | 2008 | Sweden | CL L20 10 km | 09/11/2026 | ||
3428124 | Vaeng | Benedikte | 2006 | Norway | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2026 |
3395231 | Parts | Anett Liisa | 2009 | Estonia | CL L20 10 km | F L20 10 km | 09/11/2026 |
bottom of page
_edited.jpg)

