top of page


REGISTERED WOMEN
FIS-TYKKIKISAT 13.11.2026-15.11.2026
FISCode | Surname | FirstName | Year Of Birth | Nationality | Day1 | Day2 | Day3 | Registration Date |
|---|---|---|---|---|---|---|---|---|
3428470 | Andersen | Sigri Hjelset | 2008 | Norway | CL L Sprint | F L20 10 km | 10/11/2026 | |
3428514 | Steiro | Anna Jakobsen | 2008 | Norway | CL L20 10 km | F L20 10 km | 10/11/2026 | |
3428756 | Steiro | Ylva Jakobsen | 2010 | Norway | CL L20 10 km | F L20 10 km | 10/11/2026 | |
3428575 | Skogstad | Vilde Malmo | 12042009 | Norway | CL L Sprint | CL L20 10 km | 09/11/2026 | |
3497048 | Nepriaeva | Dariya | AIN | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2026 | |
3486010 | Terenteva | Natalia | AIN | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2026 | |
3506765 | Söderlind | Edit | 2007 | Swedish | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2026 |
3506981 | Lindmark | Mimmi | 2010 | Swedish | CL L Sprint | CL L20 10 km | F L20 10 km | 09/11/2026 |
3055067 | STADLOBER | Teresa | 1993 | austria | CL L 10 km | F L 10 km | 09/11/2026 | |
3055160 | SCHERZ | Magdalena | 2001 | austria | CL L Sprint | F L 10 km | 09/11/2026 | |
3055186 | Bucher | Heidi | 2006 | Austria | CL L Sprint | F L 10 km | 09/11/2026 | |
3506897 | Niva | Elvira | 2009 | SWEDEN | CL L20 10 km | F L20 10 km | 09/11/2026 |
bottom of page
_edited.jpg)

