top of page
ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISA
All registrations
FISCode | Surname | First Name | Year Of Birth | Gender | Nationality | Day1 | Day2 | Day3 | Registration Date | National Association | Responsible For Entry | Phone | Email |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3506702 | Johansson | Emmy | 2006 | Ladies | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 07/11/2024 | Sweden | Emmy Johansson | +46725214720 | emmykajsa@icloud.com |
3395160 | Rodendau | Õnnela | 2004 | Ladies | EST | CL L 10 km | F L 10 km | 07/11/2024 | Estonia | Meelis Aasmäe | 003725059072 | meelisaasmae@gmail.com | |
3390188 | Kõrge | Kaarel Kasper | 1996 | Men | EST | CL M Sprint | CL M 10 km | F M 10 km | 07/11/2024 | Estonia | Meelis Aasmäe | 003725059072 | meelisaasmae@gmail.com |
3390207 | Roos | Henri | 1998 | Men | EST | CL M Sprint | CL M 10 km | F M 10 km | 07/11/2024 | Estonian Ski Federation | Mart Kevin Põlluste | +3725229846 | martkevin@hotmail.com |
3424227 | Thorvik | David | 2000 | Men | Norway | CL M 10 km | 07/11/2024 | Norges Skiforbund | David Thorvik | +47 40326591 | david@thorvik.net | ||
3506840 | Hansson | Milly | 20080625 | Ladies | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 06/11/2024 | Sweden | Mattias Hansson | +46702660501 | 22524.mh@gmail.com |
8520955 | Ims | Helge | 2005 | Men | Norway | CL M20 10 km | F M20 10 km | 06/11/2024 | Fjell Skilag | Helge Ims | +47 40084164 | helgeims05@gmail.com | |
8420868 | Negård | Endre | 2005 | Men | Norway | CL M20 10 km | F M20 10 km | 06/11/2024 | Norway | Endre Negård | 95913698 | Endrenegard@gmail.com | |
3506822 | Nilimaa | Elina | 2008 | Ladies | Sweden | CL L20 10 km | F L20 10 km | 06/11/2024 | IFK Kiruna | Heli Puranen Nilimaa | +46703680635 | heli.p.nilimaa@gmail.com | |
3420961 | Krogh | Finn-Hågen | 1990 | Men | Norway | CL M 10 km | 06/11/2024 | Norges Skiforbund | Finn-Hågen Krogh | 004799040488 | finn_hk@hotmail.com | ||
3502717 | Nordin | Leo | 2008 | Men | Sweden | CL M Sprint | CL M 10 km | F M 10 km | 06/11/2024 | Sweden | Mattias Hansson | 0702660501 | 22524.mh@gmail.com |
3422803 | Stenshagen | Mattis | 1996 | Men | Norway | CL M 10 km | 06/11/2024 | Norway | Mattis Stenshagen | +47 90591977 | Mattis.stenshagen@gmail.com | ||
3550209 | Saulitis | Niks | 2001 | Men | LAT | CL M Sprint | F M 10 km | 06/11/2024 | Latvia | Niks Saulitis | +371 29475493 | saulitis11@gmail.com | |
3390240 | Himma | Martin | 1999 | Men | EST | CL M Sprint | CL M 10 km | F M 10 km | 06/11/2024 | Estonian Ski Assocation | Tanel Ojaste | +3725125893 | tanel@ojaste.ee |
3395173 | Toom | Greete-Liisa | 2001 | Ladies | Estonian | CL L Sprint | CL L 10 km | F L 10 km | 06/11/2024 | Estonian Ski Association | Sakala Skiclub | +37253413437 | jaankallak@gmail.com |
3395170 | Unn | Anni Lii | null | Ladies | EST | CL L Sprint | CL L20 10 km | F L20 10 km | 05/11/2024 | ESL | Aivar Rehemaa | +37251 35714 | aivar.rehemaa@gmail.com |
3690142 | Lisohor | Oleksandr | null | Men | UKR | CL M Sprint | CL M 10 km | F M 10 km | 05/11/2024 | ESL(Estonia Ski Federation) | Aivar Rehemaa | +372 51 35 714 | aivar.rehemaa@gmail.com |
8420552 | Mietinen | Alexander | 2004 | Men | Norway | CL M Sprint | CL M 10 km | 05/11/2024 | Norges skiforbund | Alexander Mietinen | 40457117 | alex.mietinen@gmail.com | |
3506816 | Ramström | Hilda | 2008 | Ladies | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 05/11/2024 | Sweden | Andreas Ramström | +721468181 | andreas.ramstrom@gmail.com |
3506816 | Ramström | Hilda | 2008 | Ladies | Sweden | 05/11/2024 | Sweden | Andreas Ramström | +46721468181 | andreas.ramstrom@gmail.com | |||
3506666 | Söderberg | Diana | 2005 | Ladies | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 04/11/2024 | Sweden | Diana Söderberg | 0730517433 | diana.soderberg@outlook.com |
3506666 | Söderberg | Diana | 2005 | Ladies | Sweden | CL L Sprint | CL L 10 km | F L 10 km | 04/11/2024 | Sweden | Diana Söderberg | 0730517433 | diana.soderberg@outlook.com |
350666 | Söderberg | Diana | 2005 | Ladies | Sweden | 04/11/2024 | Sweden | Diana Söderberg | 0730517433 | diana.soderberg@outlook.com | |||
3506633 | Nilsson | Wilma | 2005 | Ladies | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 04/11/2024 | Sweden | Kalix Skidblubb | 0793316126 | wilma.nilsson@hotmail.com |
8421214 | Olsen | Noah Marius | 2006 | Men | Norway | CL M Sprint | CL M20 10 km | F M20 10 km | 04/11/2024 | Norway | Tom Olsen | +4791575750 | tool@toll.no |
3423258 | Ramse | Sondre Skomedal | null | Men | Norway | CL M 10 km | 03/11/2024 | Norway / Team Swix | Sondre Skomedal Ramse | +47 41519577 | sondre.ramse@hotmail.com | ||
3490344 | Selles Gasch | Bernat | 2003 | Men | SPAIN | CL M Sprint | CL M 10 km | 03/11/2024 | RFEDI SPAINSNOW | Martí Vigo del Arco | +34 651440853 | marti.vigo@rfedi.es | |
3390395 | Kütt | Robin | null | Men | Estonia | F M20 10 km | 01/11/2024 | Estonian ski association | Allar Kivil | +3725287203 | allar.kivil@ut.ee | ||
3390394 | L | Oskar | 2007 | Men | Estonia | F M20 10 km | 01/11/2024 | Estonian ski association | Allar Kivil | +3725287203 | allar.kivil@ut.ee | ||
3395202 | Kivil | Gerda | 2007 | Ladies | Estonia | F L20 10 km | 31/10/2024 | Estonian ski association | Allar Kivil | +3725287203 | allar.kivil@ut.ee | ||
3390300 | KIVIL | Ralf | 2005 | Men | Estonia | F M20 10 km | 31/10/2024 | Estonian ski association | Allar Kivil | +3725287203 | allar.kivil@ut.ee | ||
3390264 | Veerpalu | Anders | 2002 | Men | EST | CL M Sprint | CL M 10 km | 31/10/2024 | Estonia | Eeri Tammik | +372 5051161 | joulu@joulu.ee | |
8420682 | Høgbakk | Elias | 2004 | Men | Norway | CL M 10 km | F M 10 km | 31/10/2024 | Norway | Elias Høgbakk | 46833649 | Ehogbakk@gmail.com | |
3490315 | Pueyo | Jaume | 2001 | Men | Spain | CL M Sprint | F M 10 km | 30/10/2024 | RFEDI SPAINSNOW (Spanish national team) | Martí Vigo del Arco | +34 651440853 | marti.vigo@rfedi.es | |
8420671 | Korsæth | Sindre | 2004 | Men | Norway | CL M Sprint | F M 10 km | 29/10/2024 | Norway | Sindre Korsæth | +4794884541 | sindrekorsaeth@gmail.com | |
3510776 | Guenin | Léo | null | Men | SUI | CL M Sprint | CL M 10 km | F M 10 km | 23/10/2024 | Kalix SK | Léo Guenin | +41792429017 | leoguenin04@icloud.com |
3427452 | Hansen | Mariell Stavnes | 2002 | Ladies | Norwegian | CL L Sprint | CL L 10 km | F L 10 km | 21/10/2024 | Norway | Mariell Stavnes Hansen | +47 91241501 | Mariellstavneshansen@gmail.com |
3427634 | Pedersen | Tone Lise | 2003 | Ladies | Norwegian | CL L Sprint | CL L 10 km | F L 10 km | 20/10/2024 | Norges skiforbund | Team Elon Nord Norge/ Tromsø skiklubb langrenn | +4797127092 | Pedersentonelise@gmail.com |
8420941 | Stensrud | Simen Gløgård | 2005 | Men | Norway | CL M20 10 km | F M20 10 km | 20/10/2024 | Norway | Christian Gløgård | +4799390465 | c.glogard@gmail.com | |
3510755 | Locher | Robin | 2000 | Men | Switzerland | CL M 10 km | F M 10 km | 14/10/2024 | Swissski | Robin Locher | 0041 79 340 54 60 | robinlocher@bluewin.ch |
bottom of page