top of page


ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
14.-16.11.2025
All Registered Athletes
FISCode | Surname | First Name | Year Of Birth | Gender | Nationality | Day1 | Day2 | Day3 | Registration Date | National Association | Responsible For Entry | Phone | Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8421266 | Skogstad | Jonas Malmo | 2006 | Men | Norway | CL M Sprint | CL M20 10 km | F M20 10 km | 09/11/2025 | Norway | Kristian Skogstad | 004797126681 | Kristianskogstad@hotmail.com |
8420472 | Fjellheim | Birk | 2003 | Men | Norway | CL M Sprint | F M 10 km | 09/11/2025 | Norway | Birk Fjellheim | Birk Fjellheim | birk.fjellheim@icloud.com | |
3427676 | Amundsen | Marie | 2003 | Ladies | Norway | CL L Sprint | CL L 10 km | F L 10 km | 09/11/2025 | Norway | Marie Risvoll Amundsen | 94421028 | Marie_ra@hotmail.no |
8420432 | Lundberg | William | 2003 | Men | Norway | CL M 15 km | F M 10 km | 09/11/2025 | Norway | William Lundberg | +47 98026061 | Willlun@online.no | |
3555052 | Eiduka | Patricija | 2000 | Ladies | Latvian | CL M 10 km | F L 10 km | 09/11/2025 | Latvian Ski Federation | A.Raugulis | +371 29283000 | agris@ski.lv | |
3050380 | STEINER | Christian | 2003 | Men | AUT | CL M Sprint | F M 10km | 09/11/2025 | AUT | Falk Göpfert | +491737784270 | falk.goepfert@skiaustria.at | |
3055067 | STADLOBER | Teresa | 1993 | Ladies | AUT | CL L 10 km | F L 10 km | 09/11/2025 | AUT | Falk Göpfert | +491737784270 | falk.goepfert@skiaustria.at | |
3055160 | SCHERZ | Magdalena | 2001 | Ladies | AUT | CL L Sprint | F L 10 km | 09/11/2025 | AUT | Falk Göpfert | +491737784270 | falk.goepfert@skiaustria.at | |
3255017 | Gudnadottir, | Kristrun | 1997 | Ladies | Icelandic | CL L Sprint | F L 10km | 09/11/2025 | Iceland Ski Association | Brynja Thorsteinsdottir | +354 846-0420 | xxxx | |
3050281 | MRKONJIC | Lukas | 1999 | Men | AUT | CL M Sprint | F M 10km | 09/11/2025 | AUT | Falk Göpfert | +491737784270 | falk.goepfert@skiaustria.at | |
3250066 | Gislason, | Einar Arni | 2003 | Men | Icelandic | CL M 10km | F M 10km | 09/11/2025 | Iceland Ski Association | Brynja Thorsteinsdottir | +354 846-0420 | xxx | |
3050267 | MOSER | Benjamin | 1997 | Men | AUT | CL M Sprint | F M 10km | 09/11/2025 | AUT | Falk Göpfert | +491737784270 | falk.goepfert@skiaustria.at |
bottom of page

