top of page


ILMOITTAUTUNEET
OLOKSEN FIS-TYKKIKISAT
14.-16.11.2025
All Registered Athletes
FISCode | Surname | First Name | Year Of Birth | Gender | Nationality | Day1 | Day2 | Day3 | Registration Date | National Association | Responsible For Entry | Phone | Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3502639 | Welin | Leo | 2007 | Men | Sweden | CL M20 10km | F M20 10km | 02/11/2025 | Svenska skidförbundet | Leo welin | 0703080685 | Leowelin237@gmail.com | |
3502730 | Matkala Nordlund | Samuel | 2008 | Men | Sweden | CL M20 10km | F M20 10km | 02/11/2025 | Svenska skidförbundet | Samuel Matkala Nordlund | 0703136005 | samuelnordlund2008@gmail.com | |
3506893 | Gunillasson-Påve | Evelina | 2009 | Ladies | Sweden | CL L Sprint | CL L20 10 km | F L20 10 km | 02/11/2025 | Sweden | Markus Gunillasson | +46703731874 | markus@elplanab.se |
3690117 | DRAHUN | DMYTRO | 1997 | Men | Ukraine | CL M 10km | F M 10km | 02/11/2025 | UKRAINE | Nesterenko Andriy | +380679330478 | nesterenko_2007@ukr.net | |
3695095 | KOVALOVA | DARYNA | 2001 | Ladies | Ukraine | CL L 10 km | F L 10 km | 02/11/2025 | UKRAINE | Nesterenko Andriy | +380679330478 | nesterenko_2007@ukr.net | |
3502661 | Edstroem | Jack | 2008 | Men | Sweden | CL M20 10km | F M20 10km | 02/11/2025 | Sweden | Jack Edström | 0761186823 | jackedstrom@icloud.com | |
3427634 | Pedersen | Tone Lise | 2003 | Ladies | Norwegian | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2025 | Tromsø Skiklubb Langrenn/Team Elon Nord Norge | Tone Lise Pedersen | +4797127092 | pedersentonelise@gmail.com |
3280011 | Attila | Mihaly Kertesz | 1988 | Men | Israeli | CL M 10km | F M 10 km | 01/11/2025 | Israeli Ski Federation | Dr. Attila Mihaly Kertesz | +36309013155 | attila.mihaly.kertesz@gmail.com | |
3085002 | Mourao | Jaqueline | 1975 | Ladies | Brazilian | CL L Sprint | CL L 10 km | F L 10 km | 01/11/2025 | BRAZILIAN SNOW SPORTS FEDERATION | Karl Anders Ivar Pettersson | + 55 11 3078 3027 | a.pettersson@uol.com.br |
3085006 | Moura | Bruna | 1994 | Ladies | Brazilian | CL L Sprint | F L 10 km | 01/11/2025 | BRAZILIAN SNOW SPORTS FEDERATION | Karl Anders Ivar Pettersson | + 55 11 3078 3027 | a.pettersson@uol.com.br | |
3320231 | Lee | Joon-Seo | null | Men | Korean | CL M 10km | F M 10 km | 01/11/2025 | Korea Ski Association | YAMAGISHI OSAMU | +819077624521 | jo.osamu@gmail.com | |
3320165 | Byun | Ji-Yeong | null | Men | Korean | CL M 10 km | F M 10 km | 01/11/2025 | Korean Ski Association | YAMAGISHI OSAMU | +819077624521 | jo.osamu@gmail.com |
bottom of page

